Nutrisource Cat & Kitten All Life Stages Canned Cat Food Chicken, Turkey & Lamb 5.5Oz
chicken, chicken broth, turkey, chicken liver, brown rice, lamb, dried egg product, yeast extract, dehydrated alfalfa meal, flaxseed, agar-agar, potassium chloride, choline chloride, salt, natural flavor, salmon oil (preserved with tocopherols), taurine, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, sodium selenite, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin D3 supplement), brewer’s dried yeast, hydrolyzed yeast, dried kelp, yucca schidigera extract
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 9.5% | 95 g/kg |
| Crude Fat (Min.) | 6.0% | 60 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine | 0.05% | 0.5 mg/kg |
| Nutrients | |
|---|---|
| Moisture | 75.12% |
| Protein | 10.45% |
| Fat | 7.52% |
| Fiber | 0.44% |
| Calcium | 0.41% |
| Phosphorus | 0.27% |
| Potassium | 0.23% |
| Ash | 1.90% |
| Lysine | 0.75% |
| Linoleic Acid | 1.43% |
| EPA + DHA | 0.01% |
| Taurine | 842.51 mg/kg |
| Sodium | 0.14% |
| Chloride | 0.25% |
| Copper | 2.70 mg/kg |
| Iodine | 1.13 mg/kg |
| Iron | 34.87 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.84 mg/kg |
| Selenium | 0.17 mg/kg |
| Zinc | 29.00 mg/kg |
| Vitamin A | 23.45 KIU/kg |
| Vitamin D | 366.82 IU/kg |
| Vitamin E | 25.19 IU/kg |
| Vitamin B-12 | 48.27 mg/kg |
| Vitamin C | 9.50 mg/kg |
| Biotin B-7 | 0.04 mg/kg |
| Choline | 867.49 mg/kg |
| Folic Acid B-9 | 1.20 mg/kg |
| Niacin B-3 | 71.49 mg/kg |
| Pantothenic Acid B-5 | 19.30 mg/kg |
| Pyridoxine B-6 | 5.62 mg/kg |
| Riboflavin B-2 | 5.31 mg/kg |
| Thiamine B-1 | 14.39 mg/kg |
| Omega 3 | 0.17% |
| Omega 6 | 1.49% |
| Carbohydrates | 4.57% |
| Kcal/ 5.5 oz. can | 182 |
| Kcal/kg | 1,165 |
| Calorie Distribution - Protein | 31% |
| Calorie Distribution - Fat | 55% |
| Calorie Distribution - Carbohydrates | 14% |
Adjust the amount of food you serve based on the age, size and
activity level of your cat. Food should be fed at room temperature.
Promptly refrigerate the unused portion. Fresh water should be available at all times.
For adult cats, feed 1 can per 6-8 lbs. of body weight per day. Kittens require up to two and a half times this amount. For pregnant and lactating females, allow free access to food. Feed at room temperature and refrigerate unused portion.






